Here's the full points table for IPL 2019:
| Team | Position | Matches | Won | Lost | NR | Net RR | Points |
| CSK (Q) | 1 | 13 | 9 | 4 | 0 | +0.209 | 18 |
| MI (Q) | 2 | 13 | 8 | 5 | 0 | +0.321 | 16 |
| DC (Q) | 3 | 13 | 8 | 5 | 0 | -0.096 | 16 |
| SRH | 4 | 13 | 6 | 7 | 0 | +0.653 | 12 |
| KKR | 5 | 13 | 6 | 7 | 0 | +0.173 | 12 |
| RR | 6 | 12 | 5 | 7 | 1 | -0.321 | 11 |
| KXIP | 7 | 12 | 5 | 8 | 0 | -0.351 | 10 |
| RCB | 8 | 13 | 4 | 8 | 1 | -0.694 | 8 |
No comments:
Post a Comment